Thinking About Buying?

Thinking About Selling?

Helpful Information

Foreclosures 

Current Foreclosures, For A Complete List Click Here

Amount Street Address City State Zip Sq Ft Beds Bath
$412,000 Macbeth Ct Vacaville CA 95687 2308 4 3
$378,750 Chimney Rock Ct Vacaville CA 95687 2050 3 3
$337,000 El Camino Real Vallejo CA 94590 3592 3 3
$264,000 Benicia Rd Vallejo CA 94590 941 2 1
$160,000 Sherwood Ave Vallejo CA 94591 1128 3 1
$472,000 Trophy Dr Fairfield CA 94534 1614 3 3
$260,000 Montana St Fairfield CA 94533 1600 4 2
$264,000 Paula Dr Suisun City CA 94585 1320 3 2
$216,800 Military E Benicia CA 94510 1152 2 2
$208,000 Windjammer Dr Vallejo CA 94591 1168 2 2
$204,500 Coolidge St Fairfield CA 94533 1667 3 2
$130,000 Warbler Way Fairfield CA 94533 1376 4 2
$528,000 Polaris Ct Vallejo CA 94591 2492 4 3
$304,000 Del Mar Ave Vallejo CA 94589 1044 3 1
$30,000 Elmhurst Cir Fairfield CA 94533 1935 5 3
$210,000 Mari Ct Vallejo CA 94589 1232 4 2
$393,975 Haviture Way Vallejo CA 94589 1509 3 3
$382,500 Matthew Ct Fairfield CA 94533 1617 3 3
$227,200 Stallion Cir Fairfield CA 94533 2603 5 3
$112,000 Pinto Ct Vallejo CA 94591 2481 4 3
$243,000 Vermont St Fairfield CA 94533 1577 3 2
$306,000 Poplar Ct Fairfield CA 94533 1950 4 3
$10,000 Honker Ln Suisun City CA 94585 1304 4 2
$132,000 Sunset Cir Apt 51 Benicia CA 94510 N/A N/A N/A
$312,000 Darley Dr Vallejo CA 94591 2627 4 3
$200,000 Twin Sisters Rd Fairfield CA 94534 3752 5 4
$285,000 Tamarisk Cir Suisun City CA 94585 1478 3 3
$176,000 Redstone Cir Suisun City CA 94585 1366 3 3
$211,500 Hermosa Ave Vallejo CA 94589 1128 2 1
$244,792 Canyon Creek Ct Fairfield CA 94534 2390 4 3
$63,800 Thomas Cir Suisun City CA 94585 1484 4 2
$268,000 Marigold Dr Vallejo CA 94589 1170 3 2
$336,000 Oakbrook Dr Fairfield CA 94534 1419 3 2
$25,000 S Adams St Dixon CA 95620 1062 2 2
$540,000 Andover Dr Vallejo CA 94591 2206 3 3
$310,400 Riverview Dr Vallejo CA 94589 N/A N/A N/A
$290,000 Cobblestone Ave Fairfield CA 94534 N/A N/A N/A
$50,000 Blair Ct Fairfield CA 94534 N/A N/A N/A
$154,542 Chestnut Ct Fairfield CA 94533 N/A 3 3
$349,000 Hermosa Ave Vallejo CA 94589 N/A N/A N/A
$385,600 Hamilton Dr Vacaville CA 95687 2015 4 3
$188,000 Southampton Rd Apt 137 Benicia CA 94510 N/A N/A N/A
$243,750 Florida St Vallejo CA 94590 N/A N/A N/A
$200,000 Woolner Ave Fairfield CA 94533 N/A N/A N/A
$6,530 Stone Pine Ct Fairfield CA 94533 N/A N/A N/A
$8,948 Arrowhead Ct Vallejo CA 94589 N/A N/A N/A
$9,871 Oakbrook Dr Fairfield CA 94534 1419 3 2
$323,000 S Adams St Dixon CA 95620 1062 2 2
$11,109 Andover Dr Vallejo CA 94591 2206 3 3
$354,000 Sawyer St Vallejo CA 94589 1080 4 2

 







 

 

Copyright 2007-2008 Mortgage Tree Capital Inc, All rights reserved.